North Gaia Factsheet
Name | North Gaia EC |
District | 27 |
Developer | Sing Holding (Yishun) Pte Ltd |
Tenure | 99 years |
Description | PROPOSED ERECTION OF EXECUTIVE CONDOMINIUM DEVELOPMENT COMPRISING 11 BLOCKS OF 14-STOREY (TOTAL: 616 UNITS) WITH 2 LEVELS OF BASEMENT CARPARK, TENNIS COURT, SWIMMING POOL, LANDSCAPE DECK, CLUBHOUSE & COMMUNAL FACILITIES AT LOT 3974L MK 19 AT YISHUN CLOSE (YISHUN PLANNING AREA) |
Address | Lot 3947 MK 19 at Yishun Close |
Site Area | 21,514.00 |
Plot Ratio | 2.80 |
Total No. of Units | 616 |
No. of Carpark Lots | 616 |
Expected date of NOVP | 30 June 2027 |
Expected Legal Completion Date | 30 June 2030 |
Consultants
Architect | P&T Consultants Pte Ltd |
Interior Design (Sales Gallery/Showflat only) | 2nd Edition Pte Ltd Creative Mind Design Pte Ltd |
Landscape Consultant | ECOPlan Asia |
Civil & Structural Engineer | KCL Consultans Pte Ltd |
M&E Engineer | United Project Consultants Pte Ltd |
Main Contractor | China Jingye Construction Engineering (Singapore) Pte Ltd |
North Gaia Units Mix
Unit Type | No. of Units | Area (sqft) |
3 Bedroom | 164 | 958 - 980 |
3 Bedroom + Yard | 176 | 1,001 – 1,023 |
3 Bedroom + Yard + Study | 178 | 1,055 – 1,076 |
4 Bedroom | 84 | 1,313 – 1,389 |
5 Bedroom | 14 | 1,593 |